Contact UsLA OfficeGovernor's HomepageIncentives!Home
 


Florida's Quick Facts

Wondering if your shoot is scheduled for the Panhandle's rainy season? Do you want to see just how perfect the winter temperatures are in south Florida? Or do you need to know when to schedule your shoot to make the most of the sunlight/moonlight? Use this Average Rainfall/Average Temperature/Average Sunrise & Sunset chart to help you make the most of your Florida production experience!

Northern Florida
  Min Temp (F) Max Temp (F) Avg Temp (F) Avg Rain (in.) Avg Sunrise Avg Sunset
Jan 41.6 64.1 52.8 3.31 7:35 AM 5:50 PM
Feb 43.9 66.9 55.4 3.93 7:27 AM 6:17 PM
March 50.3 73.9 62.1 3.68 6:47 AM 6:46 PM
April 80 67.9 55.8 2.77 7:10 AM 8:05 PM
May 63.1 85.03 74.2 3.55 6:43 AM 8:25 PM
June 69.7 89.4 79.6 5.69 6:35 AM 8:41 PM
July 72.6 91.7 82.1 5.6 6:46 AM 8:41 PM
Aug 72.4 90.7 81.5 7.93 7:04 AM 8:19 PM
Sept 69.7 87.2 78.4 7.05 7:22 AM 7:43 PM
Oct 59.9 80.2 70.1 2.9 7:40 AM 7:06 PM
Nov 50.7 73.3 62 2.19 7:03 AM 5:41 PM
Dec 44.1 66.9 55.5 2.72 7:27 AM 5:39 PM

Central Florida
  Min Temp (F) Max Temp (F) Avg Temp (F) Avg Rain (in.) Avg Sunrise Avg Sunset
Jan 50.7 71.6 61.2 2.33 7:20 AM 5:51 PM
Feb 50 71.8 60.9 4 7:04 AM 6:16 PM
March 55.5 77.5 66.5 3.24 6:36 AM 6:34 PM
April 61.3 84 72.7 1.3 7:00 AM 7:52 PM
May 66.9 88.4 77.7 3.1 6:35 AM 8:10 PM
June 71.7 90.5 81.1 7.53 6:28 AM 8:25 PM
July 73.5 92.1 82.5 7.15 6:38 AM 8:25 PM
Aug 73.7 91.4 82.6 7.07 6:55 AM 8:05 PM
Sept 72.7 89.3 81 6.27 7:11 AM 7:31 PM
Oct 66.6 84.1 75.3 2.86 7:27 AM 6:56 PM
Nov 56.9 77 67 1.65 6:48 AM 5:32 PM
Dec 51.8 72.9 62.3 2.01 7:11 AM 5:31 PM

Southern Florida
  Min Temp (F) Max Temp (F) Avg Temp (F) Avg Rain (in.) Avg Sunrise Avg Sunset
Jan 59.3 75.3 67.3 2.01 7:10 AM 5:51 PM
Feb 60.2 76.3 68.3 2.08 6:57 AM 6:14 PM
March 64.4 79.2 71.8 2.39 6:30 AM 6:30 PM
April 67.9 82.5 75.2 3.03 6:58 AM 7:45 PM
May 71.9 85.2 78.6 6.21 6:35 AM 8:00 PM
June 75.1 87.6 81.3 9.33 6:29 AM 8:15 PM
July 76.5 89.1 82.8 5.7 6:38 AM 8:16 PM
Aug 76.7 89.2 83 7.58 6:54 AM 7:57 PM
Sept 75.8 87.9 81.9 7.63 7:07 AM 7:25 PM
Oct 72 84.6 78.3 5.64 7:20 AM 6:53 PM
Nov 66.6 80.2 73.4 2.66 6:40 AM 5:32 PM
Dec 61.5 76.7 69.1 1.83 7:01 AM 5:32 PM

Keep this mileage chart handy while traveling from one Florida location to the next!

Florida is known for its sun-filled days and balmy temperatures. However, in some regions during the summer season, you can almost set your clock by the daily 4pm afternoon shower.

Whether you are looking for a sun-soaked skyline or a lush tropical seascape, we're sure that Florida has just the weather you are looking for! The links below will provide a comprehensive look at the current and future Florida forecasts!

Citrus Season
Water Temperatures
Florida Weather
Florida Temperature Charts

back to top


 
Governor’s Office of Film and Entertainment | The Capitol, Suite 2001 | Tallahassee, FL 32399 | 877.FLA.FILM | 818.508.7772